-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹799.00 Original price was: ₹799.00.₹489.00Current price is: ₹489.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Price: ₹799 - ₹489.00
(as of Dec 13, 2025 11:08:32 UTC – Details)
Protect your Apple iPad Air 4 (Air4 4th Gen 2020), iPad Air 5 (Air5 5th Gen 2022 10.9 Inch) 10.9″ Tab | iPad Pro 2018/2020/2021/2022/1st/2nd/3rd/4th Generation 11 inch Tablet with the Teltrek Anti Blue Light, Anti UV, Matte Finish Screen Guard. Reduces harmful blue light and UV exposure for eye comfort and minimizes eye strain during long usage. Matte anti-glare surface ensures clear visibility in bright light while maintaining smooth touch responsiveness. Key Features: – Perfect Fit for Apple iPad Air 4 (Air4 4th Gen 2020), iPad Air 5 (Air5 5th Gen 2022 10.9 Inch) 10.9″ Tab | iPad Pro 2018/2020/2021/2022/1st/2nd/3rd/4th Generation 11 inch Tablet: Edge-to-edge coverage providing seamless protection and preserving original touch sensitivity. – Eye-Friendly Matte Anti-Glare: Blocks harmful blue light & UV rays, reduces glare, ensures comfortable viewing. – Advanced Blue Light & UV Protection: Filters harmful light, keeps vision safe during extended screen time. – Durable PET Sheet (Not Tempered Glass): Protects against scratches, fingerprints, and dust while maintaining clarity. – Easy Installation & Residue-Free Removal: Bubble-free, strong adhesion, easy removal. Keeps your Apple iPad Air 4 (Air4 4th Gen 2020), iPad Air 5 (Air5 5th Gen 2022 10.9 Inch) 10.9″ Tab | iPad Pro 2018/2020/2021/2022/1st/2nd/3rd/4th Generation 11 inch Tablet clean and well-protected. Ideal for reducing eye strain, glare, and harmful light exposure.
Perfect Fit for Apple iPad Air 4 (Air4 4th Gen 2020), iPad Air 5 (Air5 5th Gen 2022 10.9 Inch) 10.9″ Tab | iPad Pro 2018/2020/2021/2022/1st/2nd/3rd/4th Generation 11 inch Tablet: Teltrek premium Matte Anti-Glare Screen Guard designed exclusively for Apple iPad Air 4 (Air4 4th Gen 2020), iPad Air 5 (Air5 5th Gen 2022 10.9 Inch) 10.9″ Tab | iPad Pro 2018/2020/2021/2022/1st/2nd/3rd/4th Generation 11 inch Tablet, offering edge-to-edge protection and smooth touch sensitivity.
Eye Friendly Matte Anti-Glare Protection: Special coating Blocks Harmful Blue Light & UV Light, reduces glare, and minimizes eye strain for a safe and comfortable viewing experience on your Apple iPad Air 4 (Air4 4th Gen 2020), iPad Air 5 (Air5 5th Gen 2022 10.9 Inch) 10.9″ Tab | iPad Pro 2018/2020/2021/2022/1st/2nd/3rd/4th Generation 11 inch Tablet.
Anti Blue Light & Anti UV Screen Protector: Advanced Screen Guard technology protects your eyes by filtering Harmful UV Light and reducing exposure to Blue Light, keeping your vision safe during long usage of Apple iPad Air 4 (Air4 4th Gen 2020), iPad Air 5 (Air5 5th Gen 2022 10.9 Inch) 10.9″ Tab | iPad Pro 2018/2020/2021/2022/1st/2nd/3rd/4th Generation 11 inch Tablet.
Durable PET Sheet Screen Protector (Not Tempered Glass): Made from high-quality PET Sheet, this Screen Guard for Apple iPad Air 4 (Air4 4th Gen 2020), iPad Air 5 (Air5 5th Gen 2022 10.9 Inch) 10.9″ Tab | iPad Pro 2018/2020/2021/2022/1st/2nd/3rd/4th Generation 11 inch Tablet prevents scratches, fingerprints, and dust while maintaining clarity and original touch response.
Easy to Apply & Residue-Free Removal: Bubble-free installation with strong adhesion; easily removable without marks, keeping your Apple iPad Air 4 (Air4 4th Gen 2020), iPad Air 5 (Air5 5th Gen 2022 10.9 Inch) 10.9″ Tab | iPad Pro 2018/2020/2021/2022/1st/2nd/3rd/4th Generation 11 inch Tablet clean and well protected.
Customers have mixed opinions about the screen protector’s quality, with some finding it good while others describe it as cheap. Moreover, the blurring aspect receives mixed feedback, with several customers reporting that the display gets blurry. Additionally, the adhesion is poor, and the product leaves bubbles on the screen. Eye comfort is also mixed, with some finding it comfortable while others disagree.
AI Generated from the text of customer reviews
In stock
In stock
In stock
Reviews
Clear filtersThere are no reviews yet.